RIVER CUSHER
Thursday, 28 January 2021
RIVER CUSHER
Thursday, 31 December 2020
EXTREME COLD WEATHER IN THE MOURNES
EXTREME COLD WEATHER IN THE MOURNES
So come take a look at another hobby of mine which has been in my blood from about the age of 12. The mountains is a place I love to escape to when I’m not sailing you can create that same feeling that your away from the rat race it’s back to you against nature no room for messing up are the consequences are serious. I bring an old lifelong friend with me on this one to get his first winter camp in during these conditions. So showing Tam around and taking it easy we went first to Percy Byshee Cave then up to Blue Lough at the base of Slieve Lamagan. There is a little American history from around here during ww2 the Americans practiced bombing up here on Blue lough and Slievelamagan in the Mourne mountains and not far from this spot over on Chimney Rock Mountain a bomber crashed in bad weather ...so if your from over the pond and like that kind of history get onto the web.. ..anyway here is something different for you before the next sailing video is out ..Hope you enjoy.
When exposed to cold temperatures, your body begins to lose heat faster than it can be produced. Prolonged exposure to cold will eventually use up your body’s stored energy. The result is hypothermia, or abnormally low body temperature. Body temperature that is too low affects the brain, making the victim unable to think clearly or move well. This makes hypothermia particularly dangerous because a person may not know it is happening, therefore won’t be able to do anything about it.
Hypothermia is most likely to be a danger at very cold temperatures, but it can also occur even at cool temperatures (above 40°F) if a person becomes chilled from rain, sweat, or submersion in cold water.
Frostbite is an injury to the body that is caused by freezing. Frostbite causes a loss of feeling and color in affected areas. It most often affects the nose, ears, cheeks, chin, fingers, or toes. Frostbite can permanently damage the body, and severe cases can lead to amputation. The risk of frostbite is increased in people with reduced blood circulation and among those who are not dressed properly for extremely cold temperatures.
NEW YEARS DAY - GREETINGS FROM THE MOURNE MOUNTAINS - NORTHERN IRELAND
NEW YEARS DAY - GREETINGS FROM THE MOURNE MOUNTAINS
Thursday, 17 December 2020
MERRY CHRISTMAS TO YOU ALL - FROM SKIPPER JAMES
MERRY CHRISTMAS TO YOU ALL.
Just like to wish you all a very merry Christmas and a wonderful productive new year. It’s been great having you all there with me while I adventure it’s been great meeting people on my travels and connecting with so many through the channel also Instagram and my Facebook. I’d just like to thank you all from family,followers,friends along with Van Spares Ltd a local business and everyone that’s donated on the go fund me page to help me keep the adventures going it’s very much appreciated so again I wish you all a very MERRY CHRISTMAS AND A HAPPY NEW YEAR
Wednesday, 16 December 2020
A Year In Review with Skipper James - Round Britain - A Quick Guide
A Year in Review Round Britain 2020
Well I thought I'd just put the Epic Round Britain 2020 into Context . we circumnavigated the waters in an Anti-Clockwise Direction . In case you have'nt realised you can see all the Legs on the 2020 UK Adventure on the Maps YELLOW Legs Feature My Journeys Map on the right which also links directly to my You Tube . Here is a brief overview of some of the Legs of the Journey we followed working backward to were we started . As we observed and explored we stopped off and made Videos at the Ports , marinas that we stopped at . We were in no hurry to leave the Hebrides and as you can see from my Blog and the You Tube Channel we made many videos of Castles , Mountains and everything we came accross as we travelled. My crewe on the journey was of course Mr Boyd who is worthy of thanks for his hard work and antics !! We had the " Just Because " my Sigma 33 Boat on the Waves form March till the Beginning of October and what a time we had . - One Life - Live It !!!
When I finishing uploading the last journey leagues I'll be adding to this post and review by adding comments to the journey legs telling of the highs and lows of the adventure. I'll also fill in some of the posts with links , history , images and details should you set your course to make a similar visit again A BIG Thank You to EVERYONE who made a donation on the GO FUND ME page to help make it possible to bring you these Videos and to promote Sailing for Ordinary Folk
Please pop back and revisit the post when I have updated with highlights and comments summing the Round Britain Epic as I load the last legs of the journey
FINISH
<<<<<<<<<<<<<<<<<
Dale Anchorage (Milford Haven) to Pwllheli
Newlyn to Milford Haven ( Dale Anchorage)
Hebrides JuraHebrides Goat IslandWednesday, 2 December 2020
THE BIG MOURNE CHALLENGE - 40 MILES - 21 PEAKS - FOR MENTAL HEALTH CHARITY
The Big Mourne Challenge - 40 Miles - 21 Peaks For Mental Health Charity
Well a mega challenge 40 miles and 21 summits just one short on what was planned. The Mournes 7 peaks challenge followed by the Mourne wall challenge two hard routes in the kingdom of Mourne Northern Ireland (google them) and what makes this harder is doing it at this time of year leaving from a tent that we stayed in as our base not from the comfort of home. It was completed in a day and a half. The challenge was as follows 7 peaks first done by Jason and myself and the second part the Mourne wall was all three of us. We done this challenge for Mental health UK. Just like to say thank you to all who donated. I want to make this clear this is no easy task and I do not advise it if you do not have the know how skill are kit because things can turn bad here in a blink of an eye and death is very possible. So please take caution in the mountains in winter. It’s very important to fuel well stay well hydrated during this challenge. The 7s challenge went reasonably well but wind rain and cold soon played a major part to this the very last mountain we had to ditch due to conditions worsening extremely high wind and driving rain with wind chill factors...I was not risking having anyone go down this day because help is a long time away and hypothermia is very fast mover...so we made along the Annalong valley which was a wet mucky track then we had to veer of for the saddle at Donard which isn’t pathed because I wanted the fastest route out of these hills and back to base camp...you could say we were in survival mode. Once back to camp Mark had a blazing fire lit not something I normally do but it was essential to warm up and dry clothes as we had a short rest period before moving again we also had kit to sort and replenish the rucksacks with fresh food 02.30 it was was now time for the Mourne wall challenge which all three of us was for doing...but first it was time to get well fed and coffee down the neck...I also had a quick talk over what was going to happen. This time the weather was better to us for most of the hike. The first mountain soon got my legs working again and it was down Donard and of for silent valley taking in the mountains involved following the wall....there was a brief stop for a few Ibuprofen. This challenge turned into a complete blur as we headed for Slieve Muck...the next few mountains were knocked out without hardly a word from anyone as it was brutal going ...but we were doing this clock wise which I think made it more brutal especially on Muck (I now hate that mountain) anyway we batters on mountain after mountain to big bad Slieve Bearnagh we were now exhausted but the goal was in sight we had to get this done ...there was a few slips and slides as we finished the last few mountains off but we made it we 🤬 nailed it. When back at camp we got food again and packed up camp leaving no trace ..but we know had 3 times the weight on our backs taking all the kit back down it was evil but we done it. So big thanks to the lads for coming along and taking on such a bitch of a challenge and nailing it. A massive thanks to those who donated to the charity. It was all about mental health and this challenge represented it well...because no matter how hard things are if you keep moving forward no matter how slow you will get through it. Remember it’s good to talk....it’s also good to get out there into nature go on give it ago ....you got this 👊👊
Friday, 27 November 2020
BIG MOURNE CHALLENGE FOR CHARITY
BIG MOURNE CHALLENGE FOR CHARITY
Well you all know I like a challenge and pushing my body hard from time to time.. but this time it will be pushed to it’s limits in a 40 mile hike with 22 mountain summits in a day and a half max. I’ve left it for a day and a half as I have two new guys doing this with me Jason and Mark. Mark is completely new to this stuff and hasn’t done much of this kind of stuff so he will only be joining myself and Jason on the second half. Jason should have a fair idea what’s involved for the whole task including lots of pain and exhaustion. The date is set and will be going down in less than a week regardless to weather conditions. I do not advise this unless you know what your doing are you are with someone that knows exactly what they are doing. Remember if you want to do greater things put in the effort put in the work days weeks months years before it happens then you will be ready. The challenge I’m doing for the mental health uk. Why mental health? Well I can relate to it. I also know people that suffer some PTSD,Depression,Anxiety. Drinking hard ....it’s all to do with that old head...it’s nothing to be ashamed of and you know what you can still achieve stuff. Lots of people look at others and think ...hasn’t he are she got an awesome life they are always smiling and doing stuff I want to be like that ...be careful what you wish for because because people hide things well and you really don’t know what demons they fight you just keep looking forward and living your live. Anyway check out my Facebook page there is a public post of the donations for mental health UK FB. James Harrison (skipper James) and feel free to support.
Mountain List
Mountain | Element | Height | Irish Grid | Lat/Long | Map Links | |
Altataggart Mountain | 445m | J228239 | 54.14931,-6.12175 | OSM | Goog | |
Annalong Buttress | 530m | J348270 | 54.17413,-5.93683 | OSM | Goog | |
Ardglash | 320m | J276297 | 54.20021,-6.04588 | OSM | Goog | |
Ballynagelty | 370m | J195167 | 54.08543,-6.17507 | OSM | Goog | |
Ballyvally Mountain | 300m | J174252 | 54.16224,-6.20384 | OSM | Goog | |
Ben Crom | 526m | J312260 | 54.16609,-5.99236 | OSM | Goog | |
Black Stairs | 370m | J364291 | 54.19257,-5.91140 | OSM | Goog | |
Blaeberry Mountain | 520m | J364251 | 54.15665,-5.91321 | OSM | Goog | |
Butter Mountain | 505m | J275279 | 54.18408,-6.04817 | OSM | Goog | |
Carmeen | 310m | J186260 | 54.16915,-6.18516 | OSM | Goog | |
Carnadranna | summit | 360m | J181261 | 54.17016,-6.19278 | OSM | Goog |
Carnadranna | south peak | 365m | J180259 | 54.16839,-6.19439 | OSM | Goog |
Carn Mountain | summit | 588m | J288259 | 54.16580,-6.02912 | OSM | Goog |
Carn Mountain (2) | lesser NE summit | 557m | J289264 | 54.17026,-6.02738 | OSM | Goog |
Chimney Rock Mountain | summit | 656m | J364257 | 54.16204,-5.91293 | OSM | Goog |
Chimney Rock Mountain (2) | Carrs Face | 550m | J367262 | 54.16645,-5.90812 | OSM | Goog |
Chimney Rock Mountain (3) | The Long Mountain | 520m | J367255 | 54.16017,-5.90844 | OSM | Goog |
Chimney Rock Mountain (4) | North west face | 630m | J359261 | 54.16576,-5.92040 | OSM | Goog |
Cloghmore Glen | 300m | J191172 | 54.09001,-6.18098 | OSM | Goog | |
Cock Mountain | summit | 504m | J253268 | 54.17474,-6.08230 | OSM | Goog |
Cock Mountain (2) | lesser summit | 500m | J252266 | 54.17297,-6.08392 | OSM | Goog |
Cove Mountain | summit | 655m | J336270 | 54.17445,-5.95520 | OSM | Goog |
Cove Mountain (2) | Upper Cove | 600m | J335269 | 54.17358,-5.95677 | OSM | Goog |
Cove Mountain (3) | Lower Cove | 410m | J336260 | 54.16547,-5.95564 | OSM | Goog |
Craigdoo | 408m | J271297 | 54.20034,-6.05353 | OSM | Goog | |
Craigdoo | SE lesser peak, Sheepfold | 407m | J273295 | 54.19849,-6.05055 | OSM | Goog |
Crannoge | 350m | J366267 | 54.17097,-5.90942 | OSM | Goog | |
Crenville | 460m | J207186 | 54.10221,-6.15598 | OSM | Goog | |
Crossone | 544m | J367274 | 54.17722,-5.90757 | OSM | Goog | |
Crotlieve Mountain | 347m | J209238 | 54.14886,-6.15085 | OSM | Goog | |
Deers Meadow | 370m | J272259 | 54.16619,-6.05360 | OSM | Goog | |
Doan | 593m | J302261 | 54.16724,-6.00762 | OSM | Goog | |
Eagle Mountain | summit | 638m | J244230 | 54.14084,-6.09764 | OSM | Goog |
Eagle Mountain (2) | The Slates | 580m | J246232 | 54.14259,-6.09450 | OSM | Goog |
Eagle Mountain (3) | Great Gully | 520m | J248223 | 54.13446,-6.09182 | OSM | Goog |
Finlieve | summit | 579m | J236204 | 54.11769,-6.11094 | OSM | Goog |
Finlieve (2) | Red Bog | 490m | J242202 | 54.11575,-6.10185 | OSM | Goog |
Finlieve (3) | Red Moss | 470m | J247199 | 54.11293,-6.09433 | OSM | Goog |
Finlieve (4) | Finlieve More | 360m | J233192 | 54.10699,-6.11601 | OSM | Goog |
Glen Fofanny | 340m | J374274 | 54.17704,-5.89686 | OSM | Goog | |
Glenmore | 300m | J185262 | 54.17097,-6.18662 | OSM | Goog | |
Gruggandoo | 380m | J201256 | 54.16521,-6.16237 | OSM | Goog | |
Grugganskeagh | 310m | J189261 | 54.16998,-6.18053 | OSM | Goog | |
Hares Castle | 430m | J344254 | 54.15987,-5.94367 | OSM | Goog | |
Hares Gap | 435m | J322286 | 54.18917,-5.97592 | OSM | Goog | |
Hen Mountain | Summit Tor | 360m | J245276 | 54.18212,-6.09422 | OSM | Goog |
Hen Mountain (2) | South Tor | 340m | J246275 | 54.18120,-6.09273 | OSM | Goog |
Hen Mountain (3) | The Tower | 330m | J243275 | 54.18127,-6.09732 | OSM | Goog |
Hen Mountain (4) | West Tor | 330m | J243275 | 54.18127,-6.09732 | OSM | Goog |
Knockchree | 305m | J271170 | 54.08631,-6.05887 | OSM | Goog | |
Knockshee | 346m | J221160 | 54.07854,-6.13564 | OSM | Goog | |
Leckan More | 355m | J186215 | 54.12874,-6.18693 | OSM | Goog | |
Leganabruchan | 410m | J374275 | 54.17793,-5.89682 | OSM | Goog | |
Long Seefin | 345m | J357275 | 54.17839,-5.92283 | OSM | Goog | |
Lough Garran | 350m | J199170 | 54.08803,-6.16884 | OSM | Goog | |
Lugagour | 360m | J270292 | 54.19587,-6.05528 | OSM | Goog | |
Lukes Mountain | 391m | J327304 | 54.20521,-5.96747 | OSM | Goog | |
Millstone Mountain | 459m | J373284 | 54.18604,-5.89794 | OSM | Goog | |
Millstone Mountain (2) | Drinneevar | 310m | J376287 | 54.18865,-5.89321 | OSM | Goog |
Moolieve | 332m | J312218 | 54.12838,-5.99418 | OSM | Goog | |
Mullagharve | 330m | J198261 | 54.16977,-6.16676 | OSM | Goog | |
Ott Mountain | 525m | J283269 | 54.17490,-6.03635 | OSM | Goog | |
Percy Bysshe | 355m | J329250 | 54.15667,-5.96679 | OSM | Goog | |
Pierces Castle | 465m | J234239 | 54.14916,-6.11257 | OSM | Goog | |
Pigeon Rock Mountain | summit NNW | 536m | J261250 | 54.15838,-6.07081 | OSM | Goog |
Pigeon Rock Mountain (2) | Pigeon Rock | 440m | J263236 | 54.14577,-6.06834 | OSM | Goog |
Pigeon Rock Mountain (3) | Left Hand Buttress | 405m | J265234 | 54.14392,-6.06536 | OSM | Goog |
Pigeon Rock Mountain (4) | Right Hand Buttress | 410m | J266236 | 54.14569,-6.06375 | OSM | Goog |
Pigeon Rock Mountain (5) | SSE peak | 534m | J264244 | 54.15292,-6.06647 | OSM | Goog |
Rocky Mountain I | 405m | J233258 | 54.16625,-6.11332 | OSM | Goog | |
Rocky Mountain II | 382m | J239181 | 54.09696,-6.10730 | OSM | Goog | |
Rocky Mountain II (2) | Slieveroe | 390m | J248186 | 54.10124,-6.09334 | OSM | Goog |
Rocky Mountain III | 524m | J350252 | 54.15792,-5.93458 | OSM | Goog | |
Shanlieve | 627m | J240226 | 54.13735,-6.10392 | OSM | Goog | |
Shelter | Lough Shannagh | 360m | J297262 | 54.16826,-6.01522 | OSM | Goog |
Slieve Bearnagh | Summit Tor | 739m | J312280 | 54.18404,-5.99149 | OSM | Goog |
Slieve Bearnagh (2) | North Tor | 735m | J315282 | 54.18576,-5.98681 | OSM | Goog |
Slieve Bearnagh (3) | Bearnagh Slabs | 590m | J310281 | 54.18499,-5.99451 | OSM | Goog |
Slieve Bearnagh (4) | Pollaphuca | 515m | J310283 | 54.18679,-5.99442 | OSM | Goog |
Slieve Beg | summit | 595m | J341276 | 54.17970,-5.94728 | OSM | Goog |
Slieve Beg (2) | Devils Coachroad | 580m | J339275 | 54.17886,-5.95038 | OSM | Goog |
Slieve Binnian | Summit Tor | 747m | J320234 | 54.14254,-5.98125 | OSM | Goog |
Slieve Binnian (2) | South Tor | 660m | J320230 | 54.13895,-5.98143 | OSM | Goog |
Slieve Binnian (3) | The Back Castles | 690m | J319238 | 54.14616,-5.98261 | OSM | Goog |
Slieve Binnian (4) | North Tor | 700m | J317244 | 54.15159,-5.98541 | OSM | Goog |
Slieve Binnian (5) | Buzzards Roost | 535m | J320250 | 54.15690,-5.98056 | OSM | Goog |
Slieve Binnian (6) | Blue Lough Buttress | 460m | J326247 | 54.15406,-5.97151 | OSM | Goog |
Slieve Binnian (7) | Douglas Crag | 457m | J329242 | 54.14949,-5.96714 | OSM | Goog |
Slieve Binnian (8) | Lesser SE peak | 635m | J326231 | 54.13969,-5.97221 | OSM | Goog |
Slieve Commedagh | summit cairn | 767m | J346286 | 54.18855,-5.93918 | OSM | Goog |
Slieve Commedagh (2) | Pot of Legawherry | 620m | J338286 | 54.18876,-5.95142 | OSM | Goog |
Slieve Commedagh (3) | Pot of Pulgarve | 720m | J347289 | 54.19122,-5.93751 | OSM | Goog |
Slieve Commedagh (4) | The Castles | 640m | J347279 | 54.18224,-5.93796 | OSM | Goog |
Slieve Commedagh (5) | Shan Slieve | 685m | J347291 | 54.19301,-5.93742 | OSM | Goog |
Slieve Corragh | 640m | J337286 | 54.18879,-5.95296 | OSM | Goog | |
Slieve Donard | summit (Great Carn) | 850m | J358277 | 54.18016,-5.92121 | OSM | Goog |
Slieve Donard (2) | Eagle Rock | 730m | J358283 | 54.18554,-5.92094 | OSM | Goog |
Slieve Donard (3) | Lesser Carn | 825m | J359278 | 54.18103,-5.91964 | OSM | Goog |
Slieve Donard (4) | Donard – Commedagh Col | 585m | J349279 | 54.18219,-5.93490 | OSM | Goog |
Slieve Donard (5) | Bog of Donard | 520m | J354267 | 54.17128,-5.92778 | OSM | Goog |
Slieve Loughshannagh | 620m | J294272 | 54.17732,-6.01939 | OSM | Goog | |
Slieve Meelbeg | 708m | J300279 | 54.18345,-6.00990 | OSM | Goog | |
Slieve Meelmore | summit | 704m | J306287 | 54.19048,-6.00037 | OSM | Goog |
Slieve Meelmore (2) | Spellack | 470m | J311295 | 54.19754,-5.99237 | OSM | Goog |
Slieve Meelmore (3) | Clonachullion | 330m | J311297 | 54.19933,-5.99228 | OSM | Goog |
Slievemiskan | 310m | J218196 | 54.11093,-6.13877 | OSM | Goog | |
Slieve Muck | summit | 673m | J281249 | 54.15699,-6.04026 | OSM | Goog |
Slieve Muck (2) | lesser summit | 627m | J279242 | 54.15076,-6.04361 | OSM | Goog |
Slieveban | 395m | J201165 | 54.08350,-6.16598 | OSM | Goog | |
Slievebane | 390m | J197182 | 54.09885,-6.17142 | OSM | Goog | |
Slievedermot | 425m | J200188 | 54.10417,-6.16660 | OSM | Goog | |
Slievefadda | 425m | J211169 | 54.08685,-6.15055 | OSM | Goog | |
Slievelamagan | summit | 704m | J329260 | 54.16565,-5.96635 | OSM | Goog |
Slievelamagan (2) | Lamagan Slabs | 600m | J331256 | 54.16201,-5.96346 | OSM | Goog |
Slievemageogh | 316m | J266217 | 54.12863,-6.06455 | OSM | Goog | |
Slievemartin | 485m | J201176 | 54.09337,-6.16555 | OSM | Goog | |
Slievemeel | 420m | J211205 | 54.11918,-6.14911 | OSM | Goog | |
Slievemeen | 471m | J201169 | 54.08709,-6.16582 | OSM | Goog | |
Slievemoughanmore | 560m | J249240 | 54.14970,-6.08958 | OSM | Goog | |
Slievenabrock | 438m | J346301 | 54.20202,-5.93851 | OSM | Goog | |
Slievenabrock (2) | Tullybranigan | 360m | J345306 | 54.20653,-5.93982 | OSM | Goog |
Slieve Roe | 364m | J184238 | 54.14944,-6.18909 | OSM | Goog | |
Slieve Roe (2) | 342m | J180231 | 54.14325,-6.19548 | OSM | Goog | |
Slieve Roosley | summit | 362m | J195228 | 54.14021,-6.17266 | OSM | Goog |
Slieve Roosley (2) | lesser north peak | 350m | J197235 | 54.14644,-6.16932 | OSM | Goog |
Slievenagarragh | 450m | J373260 | 54.16450,-5.89903 | OSM | Goog | |
Slievenaglogh I | 445m | J299230 | 54.13948,-6.01354 | OSM | Goog | |
Slievenaglogh II | summit | 586m | J327291 | 54.19353,-5.96804 | OSM | Goog |
Slievenaglogh II (2) | Diamond Rocks | 555m | J326299 | 54.20074,-5.96922 | OSM | Goog |
Slievenaglogh II (3) | lesser E peak | 573m | J330290 | 54.19256,-5.96349 | OSM | Goog |
Slievenaglogh II (4) | lesser NW peak | 555m | J324294 | 54.19631,-5.97251 | OSM | Goog |
Slievenagore | 335m | J293216 | 54.12706,-6.02331 | OSM | Goog | |
Slievenamaddy | 450m | J354295 | 54.19642,-5.92653 | OSM | Goog | |
Slievenaman | 323m | J296307 | 54.20869,-6.01482 | OSM | Goog | |
Slievenamiskan | 444m | J259272 | 54.17819,-6.07295 | OSM | Goog | |
Slievenamuck | 390m | J275273 | 54.17869,-6.04842 | OSM | Goog | |
Spaltha | 479m | J270287 | 54.19138,-6.05549 | OSM | Goog | |
Spelga | 472m | J265280 | 54.18522,-6.06344 | OSM | Goog | |
Spelga Pass | 290m | J261278 | 54.18352,-6.06964 | OSM | Goog | |
Spences Mountain | 517m | J366248 | 54.15391,-5.91028 | OSM | Goog | |
The Creats | 300m | J252189 | 54.10383,-6.08711 | OSM | Goog | |
The Fallow | 350m | J205193 | 54.10855,-6.15876 | OSM | Goog | |
The Rowans | 300m | J216184 | 54.10021,-6.14231 | OSM | Goog | |
Thomass Mountain | 475m | J366289 | 54.19072,-5.90843 | OSM | Goog | |
Tievedockdarragh | 473m | J223232 | 54.14314,-6.12968 | OSM | Goog | |
Tornamrock | 390m | J236253 | 54.16168,-6.10894 | OSM | Goog | |
Trainors Rocks | 360m | J206249 | 54.15881,-6.15500 | OSM | Goog | |
Wee Binnian | 459m | J316225 | 54.13456,-5.98776 | OSM | Goog | |
Wee Roosley | 320m | J205248 | 54.15793,-6.15657 | OSM | Goog | |
Wee Slievemoughan | 428m | J244248 | 54.15700,-6.09690 | OSM | Goog | |
Windy Gap | 395m | J246237 | 54.14708,-6.09430 | OSM | Goog |
The Mourne Wall
It crosses 15 mountains. Starting at Hares Gap and working anti-clockwise they are:
Slieve Bearnagh (727 m)
Slieve Meelmore (684 m)
Slieve Meelbeg (708 m)
Slieve Loughshannagh (619 m)
Carn Mountain (587 m)
Slieve Muck (674 m)
Slievenaglogh (445 m)
Moolieve (332 m)
Wee Binnian (460 m)
Slieve Binnian (747 m)
Rocky Mountain (525 m)
Slieve Donard (850 m)
Slieve Commedagh (765 m)
Slieve Corragh (691 m)
Slievenaglogh (586 m)
The wall passes the peak of each mountain except Rocky where it skirts the summit. It is also worth noting that there are two Slievenagloghs.
SKIPPER JAMES ADVENTURES
Welcome to my blog and I hope you will join me on the seas in the hills and on the mountains for fun and adventure !! Join me , James ...
-
CAERNARFON TO DINORWIC - ROUND BRITAIN This video is a little early but it’s to say thanks to those folk that is helping me recently throug...
-
ONWARD HO !! ALONG THE EAST COAST Just a quick video update of the " Just Because " and myself and Darren sailing Onward from Low...